| NACE Rev 1.1 |
e-Business Sector Study / Data | Most recent studies (pdf) | Earlier studies (pdf) |
| 15 | Food and beverages | ||
| 17, 18,19 | Textile, clothing and footwear | n.a. |
|
| 17, 18 | Textile and clothing | n.a. |
|
| 19.3 | Footwear | n.a. |
|
| 21 | Pulp, paper and paper products | n.a. |
|
| 22 | Publishing and printing | ||
| 24, 25 | Chemical, rubber and plastics industry | 2008 - forthcoming (Interim Report - Summary) |
|
| 24.4 | Pharmaceutical industry | n.a. |
|
| 27.1-3, 27.51-52 | Steel | 2008 - forthcoming |
n.a. |
| 28 | Metal products manufacturing | n.a. |
|
| 29 | Machinery and equipment manufacturing | ||
| 30, 31, 32 | Manufacture of electronics & electrical machinery | ||
| 30, 32.1+2 | ICT manufacturing | n.a. |
|
| 32.3 | Consumer electronics | n.a. |
|
| 34, 35 | Transport equipment manufacturing | ||
| 34 | Automotive industry | n.a. |
|
| 35.11 | Shipbuilding and repair | n.a. |
|
| 35.3 | Aeronautics industry | n.a. |
|
| 36.12-14 | Furniture | 2008 - forthcoming |
n.a. |
| 45 | Construction | ||
| (various) | Craft' & trade sectors | n.a. |
| NACE Rev 1.1 |
e-Business Sector Study / Data | Most recent studies (pdf) |
Earlier studies (pdf) |
| 64, 65 | Banking and leasing | 2008 - forthcoming | |
| 66 | Insurance and pension funding | 2002, 2003 | n.a. |
| NACE Rev 1.1 |
e-Business Sector Study / Data | Most recent studies (pdf) |
Earlier studies (pdf) |
| 52 | Retail | 2008 - forthcoming |
|
| 55, 62.1, 63.3 92.3+5 | Tourism | ||
| 60.24, 63, 63.11, 63.12, 63.40 | Transport services and logistics | 2008 - forthcoming |
n.a. |
| 70 | Real estate services | n.a. |
|
| 72, 64.2 | ICT services | ||
| 64.2 | Telecommunications | n.a. |
|
| 72 | IT services | n.a. |
|
| 74 | Business services | ||
| 85 | Health and social services | ||
| 85.11 | Hospital activities | n.a. |